Snowflake
First signal · latest 39 min ago · 3 signals from 1 source (Official source)
- Official status pages first seen Nov 20, 11:05 PM PT
CHYP.ai · ORBIT // Cloudy_Day Security Suite
cloudy_day@orbit:~/signals$ tail -f early-warning.log
Early signals, automated, unconfirmed. Every minute ORBIT reads official status pages, vendor security advisories, CISA, NVD, GitHub advisories, routing data and community chatter, scores each against its own baseline, and clusters what moves into events. More independent sources means more confidence. Nothing here is a confirmed incident until a primary source says so.
Early signals, automated, unconfirmed. ORBIT clusters public signals by name and time; overlap is coincidence until a primary source confirms it. Correlation is not causation. No active probing: ORBIT only reads public feeds. Cloudy_Day's own commentary appears only after review, under Cloudy_Day Thoughts.
First signal · latest 39 min ago · 3 signals from 1 source (Official source)
First signal · latest 51 min ago · 2 signals from 1 source (Official source)
First signal · latest 51 min ago · 1 signal from 1 source (Official source)
First signal · latest 51 min ago · 1 signal from 1 source (Official source)
| Source | Cadence | Signal class | Last good poll |
|---|---|---|---|
| Official status pages (Statuspage, incident.io, instatus, Better Stack, vendor adapters; 240 feeds) | every minute for services with an active issue, the rest on a ~5-minute rotation (48 checks/min) | Official source | just now |
| ORBIT reader reports + comments (our own data) | every minute | ORBIT user reports | just now |
| CISA KEV catalog diff (conditional GET) | every 2 min | Official confirmation | 1 min ago |
| Cloudflare Radar: traffic anomalies, outage annotations, high-confidence BGP hijacks (CF_RADAR_TOKEN; data CC BY-NC 4.0) | every 5 min (3 requests) | Network measurement | not polled |
| CISA advisories RSS | every 5 min | Official source | 1 min ago |
| Microsoft MSRC update guide RSS (ETag) | every 10 min | Official source | 1 min ago |
| Cisco PSIRT RSS | every 10 min | Official source | 1 min ago |
| Fortinet PSIRT RSS (ETag) | every 10 min | Official source | 1 min ago |
| Palo Alto Networks security RSS (ETag) | every 10 min | Official source | 1 min ago |
| AWS security bulletins RSS | every 10 min | Official source | 1 min ago |
| Ivanti security advisory RSS | every 15 min | Official source | 6 min ago |
| CERT/CC vulnerability notes | every 15 min | Official source | 6 min ago |
| Zero Day Initiative published advisories | every 30 min | Official source | 21 min ago |
| GitLab security releases (ETag) | every 30 min | Official source | 21 min ago |
| Jenkins security advisories (ETag) | every 30 min | Official source | 21 min ago |
| Debian security advisories (ETag) | every 30 min | Official source | 21 min ago |
| Ubuntu security notices | every 30 min | Official source | 21 min ago |
| GitHub security blog (ETag) | every 60 min | Official source | 51 min ago |
| NIST NVD: new CRITICAL CVEs | every 10 min (keyless pacing) | Official source | 1 min ago |
| GitHub advisory database: new critical (ETag) | every 10 min | Official source | 1 min ago |
| OSV.dev modification velocity per ecosystem (aggregate) | every 15 min | Network measurement | 6 min ago |
| BGP visibility events, RIPE RIS via our NetWeather Worker (per AS) | every 2 min | Network measurement | 1 min ago |
| Certificate Transparency issuance rate (aggregate, from Pulse) | every 15 min | Network measurement | 6 min ago |
| Hacker News new stories: CVE ids, service-trouble mentions, keyword-burst z-score | every 2 min | Community chatter | 1 min ago |
| Reddit r/sysadmin + r/netsec (needs REDDIT_CLIENT_ID + REDDIT_APP_KEY; off) | every 3 min when enabled | Community chatter | not polled |
How confidence works: official status pages and vendor advisories count 2, a CISA KEV listing 3, network measurements, community chatter and ORBIT reader reports 1 each, plus 1 per extra independent source and 1 for a severe or statistically unusual signal (z ≥ 3 against that entity's own rolling baseline). 3+ is medium, 5+ or three different kinds of source is high. Chatter alone never rises above low. Machine-readable: /api/v1/signals · open incidents only: /api/v1/signals/open · RSS · JSON Feed.