Independent view, not an official government source. Public, passive data only; no affiliation with or endorsement by any agency.
STATUS 路 SECTOR
Government & public services
Public status and availability signals for government and public-service sites, from passive public sources only. Most agencies don't publish a status feed; for those we show user reports only.
National airspace (FAA public feed)
Feed unavailable right now.
Source: nasstatus.faa.gov (public). Airport-level programs, not FAA systems.
Space weather (NOAA SWPC)
Planetary Kp 1.7 (quiet to unsettled). Space weather can affect GPS, HF radio and satellites; it is a condition, not an outage.
Source: swpc.noaa.gov (public domain).
Known exploited vulnerabilities
4 added to CISA KEV today. Open the KEV tracker
Source: CISA KEV catalog (public).
Weather alerts by state (NWS)
api.weather.gov is answering. 381 active alerts (107 land, 274 marine); most: PK 178, AM 37, FL 32, CA 21, PZ 21, AN 10, GM 9, AK 8.
Source: api.weather.gov (public domain). Weather alerts are context, not outages.
Thoughts: Gov/Mil sector
All quiet: no service in this view shows an official issue or a user-report spike.
What we don't know: anything vendors don't publish, and how representative user reports are. Overlaps across services are coincidence, not causation.
Automated analysis by Cloudy_Day NetWeather; not a personal statement. Generated .
All government & public services
| Service | Official | Score | Reports (24 h) | Source |
|---|---|---|---|---|
| Army.mil (public site) | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| California DMV | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| CISA Known Exploited Vulnerabilities | no feed | 92 Clear skies | 0 | Official status page (link only; no machine-readable feed we can use) |
| Defense.gov (public site) | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| FAA National Airspace status | no feed | 92 Clear skies | 0 | Official status feed |
| Federal Student Aid | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| Florida HSMV | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| HealthCare.gov | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| IRS online services | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| Login.gov | Operational | 100 Clear skies | 0 | Official status page (Statuspage-compatible JSON) |
| Medicare.gov | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| National Weather Service (api.weather.gov) | Operational | 100 Clear skies | 0 | Official status feed |
| New York DMV | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| NOAA Space Weather (SWPC) | Operational | 100 Clear skies | 0 | Official status feed |
| Recreation.gov | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| Social Security (my Social Security) | Operational | 100 Clear skies | 0 | Official status page (Statuspage-compatible JSON) |
| Texas DMV | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| USA.gov | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| USAJOBS | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| USPS (usps.com, tracking) | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
| VA.gov | no feed | 92 Clear skies | 0 | No official status feed: user reports and related-provider signals only |
Other categories: Cloud platforms 路 CDN & edge 路 DNS & domains 路 Hosting & PaaS 路 Databases & data 路 Developer tools 路 Monitoring & on-call 路 APIs: messaging, media, analytics 路 Identity, access & networking 路 Collaboration & meetings 路 Productivity & files 路 Business & CRM 路 Email 路 Payments 路 Fintech apps 路 Crypto exchanges 路 Banks & brokerages 路 Social media 路 Messaging 路 Gaming 路 Video streaming 路 Music & audio 路 AI services 路 Shopping & app stores 路 Delivery & rides 路 Travel 路 Shipping 路 Internet providers 路 Mobile carriers 路 Airlines
How to read this: official status comes from each provider's own public status page. User reports are unverified visitor reports. Things that happen at the same time are coincidence, not causation. Cloudy_Day is independent and not an official status source for any company listed.