WEATHER
This week in outages
A recap generated from NetWeather's ledger for 2026-11-13 to 2026-11-20 (UTC). 32 provider or routing events from 12 sources. Note: the ledger started 2026-11-19, so this week is partial.
By day
By provider
| Provider | Events | Regions named | Example |
|---|---|---|---|
| Cloudflare | 9 | AS, AF, SA, NA, EU, OC | Cloudflare: 17 components partial outage · AS |
| Twilio | 6 | SA, AS | Twilio: Twilio Help Center Chat Issues |
| Akamai | 5 | AS | Akamai: Reporting Issues |
| HashiCorp | 2 | HashiCorp: Temporary limitations for users on Free Subscription | |
| Akamai Cloud (Linode) | 2 | NA, SA | Akamai Cloud (Linode): Service Issue - Linode Kubernetes Engine |
| AWS Health (current events) | 2 | ME | AWS Bahrain: Multiple services — Region Availability |
| RIPEstat BGP churn AS16509 (AWS) | 1 | AS16509 (AWS) BGP update churn +7.2σ vs 24h | |
| RIPEstat BGP churn AS54113 (Fastly) | 1 | AS54113 (Fastly) BGP update churn +2.5σ vs 24h | |
| RIPEstat BGP churn AS15169 (Google Cloud) | 1 | AS15169 (Google Cloud) BGP update churn +2.3σ vs 24h | |
| RIPEstat BGP churn AS20940 (Akamai) | 1 | AS20940 (Akamai) BGP update churn +0.4σ vs 24h | |
| RIPEstat BGP churn AS13335 (Cloudflare) | 1 | AS13335 (Cloudflare) BGP update churn +1.2σ vs 24h | |
| RIPEstat BGP churn AS8075 (Microsoft Azure) | 1 | AS8075 (Microsoft Azure) BGP update churn -0.1σ vs 24h |
Regions named
AS 4 SA 4 NA 2 ME 2 AF 1 EU 1 OC 1
Counts are status-page and routing events as NetWeather recorded them, not outage durations or customer impact. One vendor incident can produce several events (one per region). Provider-stated, not independently verified. Overlap with news is coincidence, not causation.