Source: ORBIT by Cloudy_Day, https://www.chyp.ai/incident/event-nw-face4ea50757bcdf?asof=2026-11-21T07%3A38%3A00.000Z, please cite.
Suite: Cloudy_Day Security Suite
Generated automatically at 2026-11-21T22:43:35.959Z. Automated data from ORBIT (Cloudy_Day Security Suite). Independent research, not affiliated with any government agency, vendor or data provider. Not an official status source.

# AS16509 (AWS) BGP update churn -1.9σ vs 24h

- **Event ID:** event-nw-face4ea50757bcdf (revision 32)
- **View:** as of 2026-11-21T07:38:00.000Z, showing only what was recorded by then · later evidence available
- **Type:** Technical measurement · claim status: independently observed
- **State:** baseline
- **Scope:** provider AWS; region global/unspecified; impact baseline

## What the source says
> Last hour 813,260 updates vs median 937,705 (RIPEstat data ends 2026-11-20T23:00:00 UTC; RIPE lags ~3–5 h)

Source: RIPEstat BGP churn AS16509 (AWS), https://stat.ripe.net/AS16509

## Clocks
| Clock | Time | Basis |
|---|---|---|
| Event / observed | 2026-11-19T09:00:00Z (Nov 19, 2026, 1:00:00 AM PST) | earliest source-stated update time NetWeather captured |
| Source-published | 2026-11-20T23:00:00Z (Nov 20, 2026, 3:00:00 PM PST) | source-stated update time of the revision in view |
| First seen | 2026-11-19T12:00:59.277Z (Nov 19, 2026, 4:00:59 AM PST) | first time NetWeather's collector recorded this item |
| Last fetched | 2026-11-21T22:30:35.366Z (Nov 21, 2026, 2:30:35 PM PST) | last successful fetch of this source (now, not as of) |
| ORBIT-published | 2026-11-19T12:00:59.277Z (Nov 19, 2026, 4:00:59 AM PST) | automated public-source metadata; exposed on the public API when first recorded. No research claim. |

## Revisions
- 2026-11-19T12:00:59.277Z (Nov 19, 2026, 4:00:59 AM PST): baseline: AS16509 (AWS) BGP update churn -1.3σ vs 24h
- 2026-11-19T14:00:51.181Z (Nov 19, 2026, 6:00:51 AM PST): baseline: AS16509 (AWS) BGP update churn +0.0σ vs 24h
- 2026-11-19T15:00:46.900Z (Nov 19, 2026, 7:00:46 AM PST): baseline: AS16509 (AWS) BGP update churn +0.3σ vs 24h
- 2026-11-19T16:00:46.233Z (Nov 19, 2026, 8:00:46 AM PST): baseline: AS16509 (AWS) BGP update churn -0.7σ vs 24h
- 2026-11-19T17:00:48.707Z (Nov 19, 2026, 9:00:48 AM PST): baseline: AS16509 (AWS) BGP update churn -0.9σ vs 24h
- 2026-11-19T18:00:44.949Z (Nov 19, 2026, 10:00:44 AM PST): baseline: AS16509 (AWS) BGP update churn -1.4σ vs 24h
- 2026-11-19T20:00:47.982Z (Nov 19, 2026, 12:00:47 PM PST): baseline: AS16509 (AWS) BGP update churn -0.9σ vs 24h
- 2026-11-19T21:30:45.395Z (Nov 19, 2026, 1:30:45 PM PST): baseline: AS16509 (AWS) BGP update churn -1.1σ vs 24h
- 2026-11-19T22:00:49.120Z (Nov 19, 2026, 2:00:49 PM PST): baseline: AS16509 (AWS) BGP update churn -0.6σ vs 24h
- 2026-11-20T00:00:48.084Z (Nov 19, 2026, 4:00:48 PM PST): baseline: AS16509 (AWS) BGP update churn -1.7σ vs 24h
- 2026-11-20T01:00:46.482Z (Nov 19, 2026, 5:00:46 PM PST): baseline: AS16509 (AWS) BGP update churn -1.8σ vs 24h
- 2026-11-20T02:01:09.994Z (Nov 19, 2026, 6:01:09 PM PST): baseline: AS16509 (AWS) BGP update churn -1.8σ vs 24h
- 2026-11-20T02:30:45.415Z (Nov 19, 2026, 6:30:45 PM PST): baseline: AS16509 (AWS) BGP update churn +1.3σ vs 24h
- 2026-11-20T03:00:46.721Z (Nov 19, 2026, 7:00:46 PM PST): baseline: AS16509 (AWS) BGP update churn +1.4σ vs 24h
- 2026-11-20T04:00:49.166Z (Nov 19, 2026, 8:00:49 PM PST): baseline: AS16509 (AWS) BGP update churn +0.1σ vs 24h
- 2026-11-20T05:00:50.549Z (Nov 19, 2026, 9:00:50 PM PST): baseline: AS16509 (AWS) BGP update churn +0.2σ vs 24h
- 2026-11-20T06:30:44.996Z (Nov 19, 2026, 10:30:44 PM PST): baseline: AS16509 (AWS) BGP update churn -0.5σ vs 24h
- 2026-11-20T08:00:40.335Z (Nov 20, 2026, 12:00:40 AM PST): baseline: AS16509 (AWS) BGP update churn -1.3σ vs 24h
- 2026-11-20T10:00:46.733Z (Nov 20, 2026, 2:00:46 AM PST): baseline: AS16509 (AWS) BGP update churn -1.2σ vs 24h
- 2026-11-20T12:00:48.082Z (Nov 20, 2026, 4:00:48 AM PST): baseline: AS16509 (AWS) BGP update churn -0.3σ vs 24h
- 2026-11-20T14:30:40.298Z (Nov 20, 2026, 6:30:40 AM PST): baseline: AS16509 (AWS) BGP update churn +0.7σ vs 24h
- 2026-11-20T16:30:51.423Z (Nov 20, 2026, 8:30:51 AM PST): baseline: AS16509 (AWS) BGP update churn +0.3σ vs 24h
- 2026-11-20T17:00:44.363Z (Nov 20, 2026, 9:00:44 AM PST): baseline: AS16509 (AWS) BGP update churn +0.3σ vs 24h
- 2026-11-20T19:30:47.976Z (Nov 20, 2026, 11:30:47 AM PST): baseline: AS16509 (AWS) BGP update churn -1.1σ vs 24h
- 2026-11-20T20:30:44.046Z (Nov 20, 2026, 12:30:44 PM PST): baseline: AS16509 (AWS) BGP update churn -0.1σ vs 24h
- 2026-11-20T22:00:45.682Z (Nov 20, 2026, 2:00:45 PM PST): active: AS16509 (AWS) BGP update churn +7.2σ vs 24h
- 2026-11-21T00:30:44.592Z (Nov 20, 2026, 4:30:44 PM PST): baseline: AS16509 (AWS) BGP update churn -1.5σ vs 24h
- 2026-11-21T02:00:41.944Z (Nov 20, 2026, 6:00:41 PM PST): baseline: AS16509 (AWS) BGP update churn -1.3σ vs 24h
- 2026-11-21T03:00:39.706Z (Nov 20, 2026, 7:00:39 PM PST): baseline: AS16509 (AWS) BGP update churn -1.8σ vs 24h
- 2026-11-21T04:00:42.172Z (Nov 20, 2026, 8:00:42 PM PST): baseline: AS16509 (AWS) BGP update churn -1.6σ vs 24h
- 2026-11-21T05:00:40.334Z (Nov 20, 2026, 9:00:40 PM PST): baseline: AS16509 (AWS) BGP update churn -1.9σ vs 24h
- 2026-11-21T07:00:50.609Z (Nov 20, 2026, 11:00:50 PM PST): baseline: AS16509 (AWS) BGP update churn -1.9σ vs 24h

## Limitations
- A measured routing/public-network change. It does not by itself prove end-user impact or an incident.
- Region: global / unspecified. The source did not assert a region; none was inferred from publisher location.
- Temporal overlap with other events is coincidence, not causation, unless a provider states a causal link.
- NetWeather is independent research, not an official status source. Confirm with the provider.

## Citation
Cloudy_Day NetWeather / ORBIT, "AS16509 (AWS) BGP update churn -1.9σ vs 24h", event event-nw-face4ea50757bcdf, as of 2026-11-21T07:38:00.000Z. https://www.chyp.ai/incident/event-nw-face4ea50757bcdf?asof=2026-11-21T07%3A38%3A00.000Z
Content SHA-256: 5bb14ef574b4f102763006ef29ac1c8a5f094e031d586baa3f9350e5c72793ae (canonical JSON of the event content; matches the JSON export and the page).

*Independent research, not affiliated with any vendor, agency or data provider. Not an official status source. Temporal overlap is coincidence, not causation.*

---
Source: ORBIT by Cloudy_Day, https://www.chyp.ai/incident/event-nw-face4ea50757bcdf?asof=2026-11-21T07%3A38%3A00.000Z, please cite.
