# AS20940 (Akamai) BGP update churn -0.7σ vs 24h

- **Event ID:** event-nw-a9376ea4aaba5459 (revision 10)
- **View:** as of 2026-11-19T23:21:49.000Z, showing only what was recorded by then · later evidence available
- **Type:** Technical measurement · claim status: independently observed
- **State:** baseline
- **Scope:** provider Akamai; region global/unspecified; impact baseline

## What the source says
> Last hour 69,920 updates vs median 84,082 (RIPEstat data ends 2026-11-19T19:00:00 UTC; RIPE lags ~3–5 h)

Source: RIPEstat BGP churn AS20940 (Akamai), https://stat.ripe.net/AS20940

## Clocks
| Clock | Time | Basis |
|---|---|---|
| Event / observed | 2026-11-19T09:00:00Z (Nov 19, 2026, 1:00:00 AM PST) | earliest source-stated update time NetWeather captured |
| Source-published | 2026-11-19T19:00:00Z (Nov 19, 2026, 11:00:00 AM PST) | source-stated update time of the revision in view |
| First seen | 2026-11-19T12:00:59.277Z (Nov 19, 2026, 4:00:59 AM PST) | first time NetWeather's collector recorded this item |
| Last fetched | 2026-11-20T23:30:32.577Z (Nov 20, 2026, 3:30:32 PM PST) | last successful fetch of this source (now, not as of) |
| ORBIT-published | 2026-11-19T12:00:59.277Z (Nov 19, 2026, 4:00:59 AM PST) | automated public-source metadata; exposed on the public API when first recorded. No research claim. |

## Revisions
- 2026-11-19T12:00:59.277Z (Nov 19, 2026, 4:00:59 AM PST): baseline: AS20940 (Akamai) BGP update churn +0.0σ vs 24h
- 2026-11-19T14:00:51.181Z (Nov 19, 2026, 6:00:51 AM PST): baseline: AS20940 (Akamai) BGP update churn +0.7σ vs 24h
- 2026-11-19T15:30:50.101Z (Nov 19, 2026, 7:30:50 AM PST): baseline: AS20940 (Akamai) BGP update churn +1.0σ vs 24h
- 2026-11-19T16:30:38.836Z (Nov 19, 2026, 8:30:38 AM PST): baseline: AS20940 (Akamai) BGP update churn +2.6σ vs 24h
- 2026-11-19T18:00:44.949Z (Nov 19, 2026, 10:00:44 AM PST): baseline: AS20940 (Akamai) BGP update churn -0.6σ vs 24h
- 2026-11-19T19:00:54.294Z (Nov 19, 2026, 11:00:54 AM PST): baseline: AS20940 (Akamai) BGP update churn -0.7σ vs 24h
- 2026-11-19T20:00:47.982Z (Nov 19, 2026, 12:00:47 PM PST): baseline: AS20940 (Akamai) BGP update churn +1.0σ vs 24h
- 2026-11-19T21:00:47.607Z (Nov 19, 2026, 1:00:47 PM PST): baseline: AS20940 (Akamai) BGP update churn +1.6σ vs 24h
- 2026-11-19T22:00:49.120Z (Nov 19, 2026, 2:00:49 PM PST): baseline: AS20940 (Akamai) BGP update churn -0.6σ vs 24h
- 2026-11-19T23:00:47.083Z (Nov 19, 2026, 3:00:47 PM PST): baseline: AS20940 (Akamai) BGP update churn -0.7σ vs 24h

## Limitations
- A measured routing/public-network change. It does not by itself prove end-user impact or an incident.
- Region: global / unspecified. The source did not assert a region; none was inferred from publisher location.
- Temporal overlap with other events is coincidence, not causation, unless a provider states a causal link.
- NetWeather is independent research, not an official status source. Confirm with the provider.

## Citation
Cloudy_Day NetWeather / ORBIT, "AS20940 (Akamai) BGP update churn -0.7σ vs 24h", event event-nw-a9376ea4aaba5459, as of 2026-11-19T23:21:49.000Z. https://cloudyday-orbit.pages.dev/incident/event-nw-a9376ea4aaba5459?asof=2026-11-19T23%3A21%3A49.000Z
Content SHA-256: 288129d963a6af640a41c42e2976d1e317a9c5cc6d3a94b48b4dcdadbb63ce37 (canonical JSON of the event content; matches the JSON export and the page).

*Independent research, not affiliated with any vendor, agency or data provider. Not an official status source. Temporal overlap is coincidence, not causation.*
