Source: ORBIT by Cloudy_Day, https://www.chyp.ai/incident/event-nw-a47f8917edf52fb8?asof=2026-11-20T06%3A24%3A00.000Z, please cite.
Suite: Cloudy_Day Security Suite
Generated automatically at 2026-11-21T19:41:25.787Z. Automated data from ORBIT (Cloudy_Day Security Suite). Independent research, not affiliated with any government agency, vendor or data provider. Not an official status source.

# AS54113 (Fastly) BGP update churn -0.7σ vs 24h

- **Event ID:** event-nw-a47f8917edf52fb8 (revision 15)
- **View:** as of 2026-11-20T06:24:00.000Z, showing only what was recorded by then · later evidence available
- **Type:** Technical measurement · claim status: independently observed
- **State:** baseline
- **Scope:** provider Fastly; region global/unspecified; impact baseline

## What the source says
> Last hour 23,773 updates vs median 27,125 (RIPEstat data ends 2026-11-20T01:00:00 UTC; RIPE lags ~3–5 h)

Source: RIPEstat BGP churn AS54113 (Fastly), https://stat.ripe.net/AS54113

## Clocks
| Clock | Time | Basis |
|---|---|---|
| Event / observed | 2026-11-19T09:00:00Z (Nov 19, 2026, 1:00:00 AM PST) | earliest source-stated update time NetWeather captured |
| Source-published | 2026-11-20T01:00:00Z (Nov 19, 2026, 5:00:00 PM PST) | source-stated update time of the revision in view |
| First seen | 2026-11-19T12:00:59.277Z (Nov 19, 2026, 4:00:59 AM PST) | first time NetWeather's collector recorded this item |
| Last fetched | 2026-11-21T19:30:32.887Z (Nov 21, 2026, 11:30:32 AM PST) | last successful fetch of this source (now, not as of) |
| ORBIT-published | 2026-11-19T12:00:59.277Z (Nov 19, 2026, 4:00:59 AM PST) | automated public-source metadata; exposed on the public API when first recorded. No research claim. |

## Revisions
- 2026-11-19T12:00:59.277Z (Nov 19, 2026, 4:00:59 AM PST): baseline: AS54113 (Fastly) BGP update churn +0.6σ vs 24h
- 2026-11-19T13:00:52.866Z (Nov 19, 2026, 5:00:52 AM PST): baseline: AS54113 (Fastly) BGP update churn +0.7σ vs 24h
- 2026-11-19T14:00:51.181Z (Nov 19, 2026, 6:00:51 AM PST): baseline: AS54113 (Fastly) BGP update churn +0.5σ vs 24h
- 2026-11-19T15:00:46.900Z (Nov 19, 2026, 7:00:46 AM PST): baseline: AS54113 (Fastly) BGP update churn +0.5σ vs 24h
- 2026-11-19T16:00:46.233Z (Nov 19, 2026, 8:00:46 AM PST): baseline: AS54113 (Fastly) BGP update churn -0.5σ vs 24h
- 2026-11-19T17:00:48.707Z (Nov 19, 2026, 9:00:48 AM PST): baseline: AS54113 (Fastly) BGP update churn -0.3σ vs 24h
- 2026-11-19T18:30:45.535Z (Nov 19, 2026, 10:30:45 AM PST): baseline: AS54113 (Fastly) BGP update churn -0.2σ vs 24h
- 2026-11-19T19:00:54.294Z (Nov 19, 2026, 11:00:54 AM PST): baseline: AS54113 (Fastly) BGP update churn -0.3σ vs 24h
- 2026-11-19T20:00:47.982Z (Nov 19, 2026, 12:00:47 PM PST): baseline: AS54113 (Fastly) BGP update churn +1.4σ vs 24h
- 2026-11-19T21:00:47.607Z (Nov 19, 2026, 1:00:47 PM PST): baseline: AS54113 (Fastly) BGP update churn +1.5σ vs 24h
- 2026-11-19T22:00:49.120Z (Nov 19, 2026, 2:00:49 PM PST): baseline: AS54113 (Fastly) BGP update churn -0.9σ vs 24h
- 2026-11-20T00:00:48.084Z (Nov 19, 2026, 4:00:48 PM PST): baseline: AS54113 (Fastly) BGP update churn -1.2σ vs 24h
- 2026-11-20T01:00:46.482Z (Nov 19, 2026, 5:00:46 PM PST): baseline: AS54113 (Fastly) BGP update churn -1.4σ vs 24h
- 2026-11-20T02:30:45.415Z (Nov 19, 2026, 6:30:45 PM PST): baseline: AS54113 (Fastly) BGP update churn -0.5σ vs 24h
- 2026-11-20T04:00:49.166Z (Nov 19, 2026, 8:00:49 PM PST): baseline: AS54113 (Fastly) BGP update churn -0.7σ vs 24h

## Limitations
- A measured routing/public-network change. It does not by itself prove end-user impact or an incident.
- Region: global / unspecified. The source did not assert a region; none was inferred from publisher location.
- Temporal overlap with other events is coincidence, not causation, unless a provider states a causal link.
- NetWeather is independent research, not an official status source. Confirm with the provider.

## Citation
Cloudy_Day NetWeather / ORBIT, "AS54113 (Fastly) BGP update churn -0.7σ vs 24h", event event-nw-a47f8917edf52fb8, as of 2026-11-20T06:24:00.000Z. https://www.chyp.ai/incident/event-nw-a47f8917edf52fb8?asof=2026-11-20T06%3A24%3A00.000Z
Content SHA-256: c0d750921ee3f91dcf5d0c9200a6c0db484f5ba08be3ca63a6fe7b0df7386b31 (canonical JSON of the event content; matches the JSON export and the page).

*Independent research, not affiliated with any vendor, agency or data provider. Not an official status source. Temporal overlap is coincidence, not causation.*

---
Source: ORBIT by Cloudy_Day, https://www.chyp.ai/incident/event-nw-a47f8917edf52fb8?asof=2026-11-20T06%3A24%3A00.000Z, please cite.
